Julian Tejeda Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-0 | 4 | 3.75 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Mater Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | South Miami Cobras | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 7.00 | 3.00 |
| 2/17 | Hialeah Thoroughbreds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Hialeah Gardens Gladiators | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | IMater Charter Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Miami Springs Golden Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Southridge Spartans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7.00 | 3.00 |
| 3/2 | Palmetto Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Columbus Explorers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Westminster Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Ferguson Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Bonita Springs Bull Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Keys Gate Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Miami Brito Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 7.00 | 0.00 |
| 3/23 | Killian Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Miami Christian Victors | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 42.04 | 6.01 |
| 3/31 | TERRA Institute Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Miami Beach Hi-Tides | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Coral Reef Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 9.1 | 6 | 5 | 14 | 4 | 4 | 4 | 0 | 0 | 3.75 | 1.93 | |









