Justin Martina Fielding Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .373 | 0 | 9 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | American Heritage Delray | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/15 | Key West Conchs | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/19 | COHEA | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/25 | Miami Sunset Knights | 1 | 0 | 0 | 0 | .500 | 0 | 0 | .000 | 0 |
| 3/3 | Coral Shores Hurricanes | 4 | 0 | 0 | 1 | 1.000 | 0 | 0 | .000 | 0 |
| 3/7 | ABF Academy Hialeah | 6 | 0 | 0 | 0 | .857 | 0 | 0 | .000 | 0 |
| 3/10 | Doral Academy Firebirds | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/11 | Miami Beach Hi-Tides | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/15 | Providence Day, NC | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/17 | Felix Varela Vipers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/19 | Gulliver Prep Raiders | 4 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/24 | Taravella Trojans | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/25 | Saint John Paul II Eagles | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/26 | Archbishop McCarthy | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Season Totals | 27 | 2 | 2 | 1 | .935 | 0 | 0 | .000 | 0 | |









