Kevin Orta Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 3-4-0 | 27 | 4.08 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Archbishop Carroll Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Dade Christian Crusaders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 1 | 3 | 5 | 3 | 0 | 0 | 2 | 1.40 | 1.20 |
| 2/13 | Florida Christian Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Ferguson Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | St. Brendan Sabres | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 5 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 1.75 | 1.75 |
| 2/20 | Miami Sunset Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Mater Lakes Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Coral Reef Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Riverview Rams | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0.00 | 0.50 |
| 3/3 | Palmetto Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Coral Springs Colts | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 6 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 1.40 | 1.40 |
| 3/10 | Killian Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Miami Christian Victors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Miami Springs Golden Hawks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 14.00 | 4.00 |
| 3/16 | South Dade Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Southridge Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | Riverdale, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Thompson, AL | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 3 | 2 | 0 | 3 | 7 | 0 | 0 | 2 | 3.23 | 0.00 |
| 3/25 | Siegel, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Maine South, IL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Western Wildcats | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 3 | 5 | 2 | 2 | 2 | 0 | 2 | 5.25 | 1.75 |
| 4/1 | South Miami Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | True North Titans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.00 | 0.00 |
| 4/6 | Keys Gate Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | IMater Charter Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Southridge Spartans | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 5 | 3 | 8 | 4 | 2 | 1 | 0 | 1 | 3.71 | 1.76 |
| 4/24 | West Boca Bulls | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 6 | 6 | 4 | 0 | 2 | 2 | 0 | 1 | 31.51 | 4.50 |
| Season Totals | 9 | 3 | 4 | 0 | 10 | 0 | 0 | 36.0 | 35 | 21 | 35 | 27 | 26 | 8 | 0 | 11 | 4.08 | 1.69 | |









