Kevin Prieto Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .509 | 0 | 18 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 0-2-0 | 19 | 7.67 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Coral Gables Cavaliers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/12 | Coral Park Rams | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 2/13 | SLAM Academy Titans | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 2/25 | Ferguson Falcons | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .667 | .800 | 1.000 |
| 2/26 | St. Brendan Sabres | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 2/27 | Hialeah-Miami Lakes | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 2/28 | South Dade Buccaneers | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/4 | Douglas Eagles | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/5 | J.C. Bermudez Thunder | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/7 | Somerset Academy Charter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/11 | Ransom Everglades Raiders | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/12 | Downtown Doral Dolphins | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 3/13 | Dr. Krop Lightning | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 3/18 | Monsignor Pace Spartans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/19 | Keys Gate Charter | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/25 | Monte Vista, CA | 4 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.750 |
| 3/27 | St. Anthony's Saints, CA | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 3/28 | St. Margaret's Tartans, CA | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 4/1 | Pine Crest Panthers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/4 | North Broward Prep | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/5 | University Sharks | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 4/8 | Coral Shores Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 4/9 | TERRA Institute Wolves | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 4/10 | Mater Bay Rays | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| 4/15 | Westminster Christian | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| Season Totals | 53 | 21 | 27 | 18 | 6 | 1 | 0 | 2 | 15 | 9 | .509 | .629 | .660 | |








