Kobe Carrion Batting Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .338 | 2 | 27 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | American Heritage Plantation | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 2/11 | South Broward Bulldogs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 |
| 2/13 | Keys Gate Charter | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | .333 | .500 | 1.333 |
| 2/17 | Southridge Spartans | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/19 | COHEA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 2/21 | Palmer Trinity Falcons | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 2/23 | Gulliver Prep Raiders | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/26 | SLAM Academy Titans | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 |
| 2/27 | Riverview Rams | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/2 | Coral Reef Barracudas | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 |
| 3/3 | St. Brendan Sabres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/6 | TERRA Institute Wolves | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/10 | Pembroke Pines Charter | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 3/12 | Douglas Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/17 | Miami Senior Stingarees | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/19 | South Miami Cobras | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 |
| 3/20 | Schoolhouse Prep Wolfpack | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/23 | Archbishop McCarthy | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/24 | Melbourne Bulldogs | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 |
| 3/25 | Union County Fightin' Tigers | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 |
| 3/30 | South Plantation Paladins | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/31 | Hialeah Thoroughbreds | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 4/1 | True North Titans | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 4/7 | Westminster Christian | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 4/8 | Belen Jesuit Wolverines | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/15 | Miami Beach Hi-Tides | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 4/17 | Southridge Spartans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/24 | Flanagan Falcons | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | 1.333 |
| Season Totals | 68 | 26 | 23 | 27 | 5 | 0 | 2 | 0 | 18 | 22 | .338 | .477 | .500 | |








