Kristofer Perdigon Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .273 | 0 | 10 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Goleman Gators | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2/13 | Gulliver Prep Raiders | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2/17 | SLAM Academy Titans | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | 1.000 |
| 2/19 | Miami Springs Golden Hawks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/25 | True North Titans | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/27 | Mater Bay Rays | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/3 | Palmer Trinity Falcons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/4 | J.C. Bermudez Thunder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/9 | Keys Gate Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/11 | Belen Jesuit Wolverines | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 3/12 | Coral Gables Cavaliers | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/18 | Florida Christian Patriots | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/19 | TERRA Institute Wolves | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 3/23 | Marathon Dolphins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 |
| 3/24 | Columbus Explorers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/26 | Dade Christian Crusaders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/30 | Palmetto Panthers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/31 | Downtown Doral Dolphins | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.500 |
| 4/6 | Somerset Academy Charter | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 |
| Season Totals | 55 | 7 | 15 | 10 | 2 | 0 | 0 | 0 | 10 | 11 | .273 | .385 | .309 | |









