Luciano Mejia Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .241 | 1 | 9 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-0 | 1 | 7.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/11 | Palmer Trinity Falcons | 0 | 0 | .000 |
| 2/17 | Coral Reef Barracudas | 0 | 0 | .000 |
| 2/19 | Felix Varela Vipers | 0 | 0 | .000 |
| 2/23 | Ferguson Falcons | 0 | 0 | .000 |
| 2/24 | Coral Shores Hurricanes | 0 | 0 | .000 |
| 2/26 | Hialeah-Miami Lakes | 0 | 0 | .000 |
| 3/6 | Schoolhouse Prep Wolfpack | 0 | 0 | .000 |
| 3/9 | LaSalle Royal Lions | 0 | 0 | .000 |
| 3/17 | Southwest Miami Eagles | 0 | 0 | .000 |
| 3/24 | Somerset Academy | 0 | 0 | .000 |
| 3/25 | COHEA | 0 | 0 | .000 |
| 3/31 | IMater Charter Knights | 0 | 1 | .000 |
| 4/1 | Mater Bay Rays | 1 | 1 | 1.000 |
| 4/2 | Coral Shores Hurricanes | 1 | 1 | 1.000 |
| 4/6 | Braddock Bulldogs | 0 | 0 | .000 |
| 4/15 | Coral Shores Hurricanes | 1 | 1 | 1.000 |
| Season Totals | 3 | 4 | .750 | |








