Luciano Nava Pitching Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .169 | 0 | 12 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 4-5-0 | 50 | 2.73 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Coral Park Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Miami Beach Hi-Tides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | TERRA Institute Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Westminster Christian | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.2 | 4 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 12.61 | 4.20 |
| 2/19 | Doral Academy Firebirds | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 6.00 | 1.71 |
| 2/21 | LaSalle Royal Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Miami Springs Golden Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Palmer Trinity Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Belen Jesuit Wolverines | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 3 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 1.62 | 1.62 |
| 3/4 | Keys Gate Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Mater Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Southwest Miami Eagles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 3 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 4.20 | 1.20 |
| 3/11 | Coral Gables Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Schoolhouse Prep Wolfpack | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.2 | 5 | 0 | 3 | 4 | 4 | 1 | 0 | 1 | 0.00 | 1.91 |
| 3/14 | Spanish River Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Braddock Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Southridge Spartans | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 3 | 5 | 7 | 2 | 0 | 0 | 3 | 5.25 | 1.75 |
| 3/25 | Monsignor Pace Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Columbus Explorers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 2 | 2 | 0 | 5 | 5 | 1 | 0 | 0 | 3.00 | 0.00 |
| 4/2 | Palmetto Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Mater Lakes Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0.00 | 1.00 |
| 4/7 | Felix Varela Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Florida Christian Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | American Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Gulliver Prep Raiders | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 2.33 | 1.67 |
| 4/16 | Killian Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/21 | Calvary Christian Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 4 | 5 | 2 | 2 | 0 | 1 | 3.50 | 1.50 |
| 4/22 | Calvary Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | Calvary Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/28 | Killian Cougars | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0.00 | 0.57 |
| 4/29 | Killian Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Killian Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/6 | Miami Springs Golden Hawks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 2.80 | 2.00 |
| 5/7 | Miami Springs Golden Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 10 | 4 | 5 | 0 | 12 | 1 | 1 | 48.2 | 28 | 19 | 34 | 50 | 38 | 4 | 0 | 7 | 2.73 | 1.48 | |









