Luis Garcia Fielding Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .571 | 0 | 1 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-0 | 7 | 1.75 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Westminster Academy Lions | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/13 | Key West Conchs | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/17 | St. Thomas Aquinas | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/19 | Coral Shores Hurricanes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Season Totals | 6 | 1 | 1 | 0 | .875 | 0 | 0 | .000 | 0 | |









