Luis Herrera Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .299 | 0 | 12 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | COHEA | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 |
| 2/10 | Florida Christian Patriots | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2/14 | Miami Christian Victors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 |
| 2/17 | Miami Brito Panthers | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .667 |
| 2/19 | Coral Glades Jaguars | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.333 |
| 2/23 | Braddock Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/25 | St. Brendan Sabres | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/27 | Coral Gables Cavaliers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/3 | Gulliver Prep Raiders | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/5 | Monsignor Pace Spartans | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 |
| 3/6 | Miami Beach Hi-Tides | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/9 | Calvary Christian Academy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/10 | Miami Springs Golden Hawks | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | 1.000 |
| 3/16 | Hialeah Thoroughbreds | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .500 |
| 3/19 | ABF Academy Hialeah | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .750 | .667 |
| 3/23 | Keys Gate Charter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/24 | SLAM Academy Titans | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 |
| 3/25 | IMater Charter Knights | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/31 | Westminster Christian | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/1 | South Dade Buccaneers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/6 | Hialeah Gardens Gladiators | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 4/9 | Killian Cougars | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .667 |
| 4/10 | Columbus Explorers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/15 | Somerset Academy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 |
| Season Totals | 67 | 11 | 20 | 12 | 7 | 0 | 0 | 4 | 9 | 10 | .299 | .402 | .403 | |








