Luis Mesa Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .311 | 6 | 23 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 1 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Downtown Doral Dolphins | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .750 | 1.667 |
| 2/11 | Ransom Everglades Raiders | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 2/12 | Miami Country Day | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | 1.000 |
| 2/17 | Somerset Academy Charter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/18 | Riviera Prep Bulldogs | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .500 | .800 | .500 |
| 2/19 | Everglades Gators | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .600 | .000 |
| 2/20 | Downtown Doral Dolphins | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | 1.000 |
| 2/23 | Ransom Everglades Raiders | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .667 | .000 |
| 2/26 | Coral Reef Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/27 | LaSalle Royal Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/6 | Somerset Academy Charter | 3 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 2.667 |
| 3/10 | Coral Gables Cavaliers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 3/11 | Archbishop Carroll Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/19 | Miami Beach Hi-Tides | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/20 | Riviera Prep Bulldogs | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .333 | .500 | 1.333 |
| 3/23 | Riviera Prep Bulldogs | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .600 |
| 3/25 | Somerset Academy Charter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .250 | .000 |
| 3/26 | Ransom Everglades Raiders | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/1 | Keys Gate Charter | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .400 | .000 |
| 4/2 | Somerset South Hurricanes | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 |
| 4/9 | Goleman Gators | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/10 | South Dade Buccaneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/13 | Somerset South Hurricanes | 2 | 2 | 2 | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 1.000 | 4.000 |
| 4/15 | Archbishop Carroll Bulldogs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 61 | 11 | 19 | 23 | 6 | 0 | 6 | 8 | 13 | 14 | .311 | .488 | .705 | |








