Marcos Veliz Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 1 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 3-0-0 | 19 | 1.68 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Mater Academy Lions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | South Miami Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Hialeah Thoroughbreds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Hialeah Gardens Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | IMater Charter Knights | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 7.00 | 0.00 |
| 2/24 | Miami Springs Golden Hawks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Southridge Spartans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 5.25 | 3.00 |
| 3/2 | Palmetto Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 3/5 | Columbus Explorers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Westminster Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Ferguson Falcons | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0.00 | 0.82 |
| 3/14 | Bonita Springs Bull Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Miami Brito Panthers | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 3/23 | Killian Cougars | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0.00 | 1.20 |
| 3/24 | Miami Christian Victors | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 3 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 1.91 | 1.09 |
| Season Totals | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 16.2 | 12 | 4 | 13 | 19 | 9 | 2 | 0 | 4 | 1.68 | 1.32 | |








