Mason Lastra Pitching Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .361 | 8 | 34 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 3-4-0 | 42 | 3.17 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Somerset South Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Pinecrest North Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Hialeah-Miami Lakes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 2 | 11 | 3 | 0 | 0 | 1 | 0.00 | 1.00 |
| 2/20 | Somerset Academy Charter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 0.00 | 0.00 |
| 2/21 | Somerset South Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Marathon Dolphins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 2/27 | Archbishop Carroll Bulldogs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.1 | 5 | 5 | 9 | 3 | 2 | 0 | 0 | 0 | 8.08 | 2.54 |
| 2/28 | Mater Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Downtown Doral Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Marathon Dolphins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 4 | 0 | 5 | 7 | 2 | 1 | 0 | 3 | 0.00 | 1.40 |
| 3/10 | Miami Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Palmer Trinity Falcons | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 8 | 4 | 7 | 6 | 1 | 1 | 0 | 2 | 7.00 | 2.00 |
| 3/17 | Riviera Prep Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Somerset Academy Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Riviera Prep Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0.00 | 1.50 |
| 3/22 | South Park, PA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 2 | 4 | 4 | 3 | 5 | 0 | 1 | 2.33 | 1.17 |
| 3/24 | Bloomington, IL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | North Broward Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Pine Crest Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/5 | Gulliver Prep Raiders | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 5 | 3 | 4 | 3 | 3 | 0 | 0 | 2 | 7.88 | 2.63 |
| 4/9 | Somerset Academy Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/11 | Marathon Dolphins | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 2 | 2 | 4 | 0 | 6 | 1 | 0 | 0 | 5.25 | 3.75 |
| 4/14 | Riviera Prep Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | True North Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 8 | 3 | 4 | 0 | 10 | 0 | 0 | 35.1 | 27 | 16 | 36 | 42 | 26 | 8 | 0 | 13 | 3.17 | 1.75 | |









