Michael Acosta Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .304 | 0 | 3 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 3-5-0 | 35 | 6.22 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Felix Varela Vipers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 5 | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 2.80 | 1.40 |
| 2/12 | Southwest Miami Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | American Patriots | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Belen Jesuit Wolverines | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 9 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 16.81 | 4.20 |
| 2/23 | Archbishop Carroll Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Hialeah Gardens Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Miami Sunset Knights | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Coral Park Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | South Dade Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Southridge Spartans | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 9 | 8 | 9 | 1 | 0 | 2 | 0 | 0 | 18.67 | 0.00 |
| 3/9 | Ferguson Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Doral Academy Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Killian Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | Miami Brito Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Ferguson Falcons | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 8 | 8 | 9 | 3 | 4 | 0 | 0 | 1 | 12.00 | 2.79 |
| 4/1 | Braddock Bulldogs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 10 | 10 | 9 | 1 | 3 | 0 | 0 | 0 | 26.26 | 4.50 |
| 4/2 | Dr. Krop Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/6 | Dr. Krop Lightning | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/13 | Hialeah-Miami Lakes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 5 | 0 | 3 | 11 | 2 | 0 | 0 | 0 | 0.00 | 0.83 |
| Season Totals | 7 | 3 | 5 | 0 | 9 | 0 | 0 | 36.0 | 48 | 32 | 46 | 35 | 13 | 4 | 0 | 1 | 6.22 | 1.64 | |









