Miles Tolmach Fielding Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| 1.000 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-0 | 7 | 1.45 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Ferguson Falcons | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/11 | Keys Gate Charter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/12 | Douglas Eagles | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/20 | Felix Varela Vipers | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/21 | Doral Academy Firebirds | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/24 | Coral Gables Cavaliers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/25 | Goleman Gators | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/27 | Belen Jesuit Wolverines | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/3 | LaSalle Royal Lions | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/9 | Ransom Everglades Raiders | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/10 | Somerset Academy Charter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Season Totals | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | |








