Nelson Ong Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .330 | 0 | 19 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/14 | ABF Academy Hialeah | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 |
| 2/15 | ABF Academy Homestead | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| 2/21 | Miami Christian Victors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 2/22 | Miami Christian Victors | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .333 |
| 2/28 | University Sharks | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 3/1 | University Sharks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/4 | St. Thomas Aquinas | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 |
| 3/7 | Westminster Christian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/8 | Spanish River Sharks | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/8 | Westminster Christian | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/14 | Lemon Bay Manta Rays | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .333 |
| 3/15 | Lemon Bay Manta Rays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/17 | Lake Mary Rams | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/19 | Lake Mary Rams | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | .333 | .600 | 1.000 |
| 3/21 | John Carroll Rams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/22 | Berkeley Prep Buccaneers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/22 | Dade Christian Crusaders | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 |
| 3/27 | Monsignor Pace Spartans | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/28 | SLAM Academy | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .500 | .400 |
| 3/29 | SLAM Academy | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/2 | Mater Academy Lions | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 4/4 | Miami Senior Stingarees | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 4/5 | Miami Senior Stingarees | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 4/9 | Eustis Panthers | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .500 | .800 | .500 |
| 4/10 | Eustis Panthers | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 4/15 | South Miami Cobras | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .667 |
| 4/16 | Belen Jesuit Wolverines | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/21 | Satellite Scorpions | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/22 | Satellite Scorpions | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 |
| 4/24 | Satellite Scorpions | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 4/28 | American Heritage Plantation | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/29 | American Heritage Plantation | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| Season Totals | 100 | 31 | 33 | 19 | 1 | 3 | 0 | 6 | 19 | 8 | .330 | .450 | .400 | |








