Nicholas Lopez Baserunning Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .500 | 3 | 14 | 8 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-0 | 3 | 2.80 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Marathon Dolphins | 1 | 1 | 1.000 |
| 2/11 | Riviera Prep Bulldogs | 3 | 3 | 1.000 |
| 2/13 | Marathon Dolphins | 0 | 0 | .000 |
| 2/16 | Riviera Prep Bulldogs | 1 | 1 | 1.000 |
| 2/17 | Mater Bay Rays | 0 | 0 | .000 |
| 2/24 | Downtown Doral Dolphins | 3 | 3 | 1.000 |
| Season Totals | 8 | 8 | 1.000 | |








