Nick Tuzinsky Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .308 | 0 | 14 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-2-0 | 9 | 12.35 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Hialeah-Miami Lakes | 0 | 0 | .000 |
| 2/14 | Northwestern Bulls | 0 | 0 | .000 |
| 2/19 | Miami Beach Hi-Tides | 0 | 0 | .000 |
| 2/20 | Homestead Broncos | 0 | 0 | .000 |
| 2/25 | Downtown Doral Dolphins | 0 | 0 | .000 |
| 2/27 | Miami Senior Stingarees | 0 | 0 | .000 |
| 3/3 | Miami Country Day | 0 | 0 | .000 |
| 3/6 | Homestead Broncos | 0 | 0 | .000 |
| 3/11 | SLAM Academy Titans | 0 | 0 | .000 |
| 3/17 | Stranahan Mighty Dragons | 0 | 0 | .000 |
| 3/18 | Reagan Bison | 1 | 1 | 1.000 |
| 3/19 | Posnack Rams | 0 | 0 | .000 |
| 4/2 | Westland Hialeah Wildcats | 0 | 0 | .000 |
| 4/3 | Booker T. Washington | 0 | 0 | .000 |
| 4/9 | Homestead Broncos | 0 | 0 | .000 |
| Season Totals | 1 | 1 | 1.000 | |








