Noah Nevarez Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .212 | 1 | 6 | 1 | 
| W-L-S | K | ERA | 
|---|---|---|
| 1-1-7 | 31 | 1.94 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Coral Reef Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/14 | COHEA | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/15 | Mater Lakes Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/18 | Westminster Christian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.00 | 1.50 | 
| 2/21 | IMater Charter Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/24 | Monsignor Pace Spartans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2.80 | 0.00 | 
| 2/26 | J.C. Bermudez Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/28 | Schoolhouse Prep Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/3 | Dade Christian Crusaders | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/11 | Archbishop Carroll Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.50 | 
| 3/12 | Goleman Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/14 | Dade Christian Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/18 | True North Titans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/21 | Mater Academy Lions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 2.63 | 2.25 | 
| 3/22 | Miami Christian Victors | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/24 | COHEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/26 | Southwest Miami Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/2 | Miami Sunset Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/3 | COHEA | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 5 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0.00 | 1.33 | 
| 4/4 | Coral Gables Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/9 | Southridge Spartans | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 7.00 | 2.50 | 
| 4/14 | Miami Christian Victors | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/16 | Schoolhouse Prep Wolfpack | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0.00 | 1.00 | 
| 4/21 | Master's Academy Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/22 | Master's Academy Patriots | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.2 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 10.50 | 1.50 | 
| 4/28 | Schoolhouse Prep Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/29 | Schoolhouse Prep Wolfpack | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 4 | 1 | 1 | 5 | 2 | 2 | 0 | 1 | 1.75 | 0.75 | 
| 5/5 | Miami Christian Victors | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 5/6 | Miami Christian Victors | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0.00 | 3.00 | 
| 5/14 | St. John's Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| Season Totals | 3 | 1 | 1 | 7 | 16 | 0 | 0 | 36.0 | 21 | 10 | 26 | 31 | 18 | 5 | 0 | 2 | 1.94 | 1.22 | |


 
	






