Oscar Sanchez Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .429 | 0 | 16 | 17 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Miami Brito Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .500 | .000 |
| 2/13 | Archbishop Carroll Bulldogs | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/15 | Belen Jesuit Wolverines | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .750 | .000 |
| 2/18 | Westminster Academy Lions | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/20 | Braddock Bulldogs | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .750 | .500 |
| 2/25 | Hialeah Thoroughbreds | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 2/27 | Southridge Spartans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/28 | Miami Springs Golden Hawks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/4 | Palmetto Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/6 | Schoolhouse Prep Wolfpack | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/8 | Florida Christian Patriots | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/11 | Goleman Gators | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .750 | .800 | 1.000 |
| 3/14 | Miami Beach Hi-Tides | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 3/18 | TERRA Institute Wolves | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/20 | Southwest Miami Eagles | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/21 | Killian Cougars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/24 | Washington Latin Charter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 3/25 | Williamsburg, OH | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 3/26 | Cypress Bay Lightning | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 4/1 | South Miami Cobras | 4 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.750 |
| 4/3 | Miami Sunset Knights | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 4/7 | IMater Charter Knights | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 4/9 | Hialeah Gardens Gladiators | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/14 | Southwest Miami Eagles | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Season Totals | 70 | 16 | 30 | 16 | 5 | 1 | 0 | 2 | 16 | 15 | .429 | .545 | .529 | |









