Reef Rella Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .133 | 1 | 8 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 3-1-0 | 27 | 5.49 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Miami Country Day | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 0.00 | 0.00 |
| 2/10 | Somerset Academy Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Somerset Academy Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/16 | University Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Dade Christian Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Berean Christian Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Moore Haven Terriers | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 1 | 3 | 10 | 2 | 1 | 0 | 0 | 1.40 | 1.00 |
| 2/25 | Fort Meade Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Glades Day Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Ransom Everglades Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | St. Edward's Pirates | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 42.04 | 12.01 |
| 3/7 | St. Edward's Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | St. Edward's Pirates | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 5 | 5 | 4 | 2 | 3 | 2 | 0 | 1 | 9.55 | 1.91 |
| 3/12 | Dixie County Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Chiefland Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Crystal River Pirates | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 5 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 10.50 | 0.00 |
| 3/16 | Trenton Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | LaSalle Royal Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Master's Academy Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Coral Shores Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | J.C. Bermudez Thunder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | ABF Academy Homestead Black | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 8.40 | 2.40 |
| 4/6 | Downtown Doral Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Downtown Doral Dolphins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0.00 | 2.10 |
| 4/10 | Miami Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Moore Haven Terriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Fort Meade Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Williston Red Devils | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 6.01 |
| 5/2 | Williston Red Devils | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
| 5/2 | Williston Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 5 | 3 | 1 | 0 | 10 | 1 | 0 | 21.2 | 19 | 17 | 19 | 27 | 21 | 8 | 0 | 2 | 5.49 | 1.85 | |








