Robin Liberatore Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .491 | 2 | 17 | 8 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/11 | Miami Country Day | 0 | 0 | .000 |
| 2/20 | Northwestern Bulls | 1 | 1 | 1.000 |
| 2/25 | North Miami Beach | 0 | 0 | .000 |
| 2/28 | TERRA Institute Wolves | 1 | 1 | 1.000 |
| 3/4 | SLAM Academy Titans | 0 | 0 | .000 |
| 3/5 | Ransom Everglades Raiders | 0 | 0 | .000 |
| 3/6 | Hialeah-Miami Lakes | 0 | 0 | .000 |
| 3/10 | Somerset South Hurricanes | 1 | 1 | 1.000 |
| 3/12 | Palmer Trinity Falcons | 2 | 2 | 1.000 |
| 3/20 | Mater Bay Rays | 0 | 0 | .000 |
| 3/27 | Coral Gables Cavaliers | 0 | 0 | .000 |
| 4/2 | Hialeah Gardens Gladiators | 1 | 1 | 1.000 |
| 4/7 | Archbishop Carroll Bulldogs | 0 | 0 | .000 |
| 4/9 | South Dade Buccaneers | 0 | 0 | .000 |
| 4/10 | Miami Sunset Knights | 0 | 0 | .000 |
| 4/14 | SLAM Academy Titans | 2 | 2 | 1.000 |
| Season Totals | 8 | 8 | 1.000 | |








