Roco Piscetello Batting Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .317 | 1 | 14 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-1 | 13 | 3.89 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Miami Country Day | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .333 |
| 2/10 | Somerset Academy Charter | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| 2/13 | Somerset Academy Charter | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2/16 | University Sharks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/18 | Dade Christian Crusaders | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/20 | Berean Christian Bulldogs | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2/24 | Moore Haven Terriers | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 |
| 2/25 | Fort Meade Miners | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 |
| 2/26 | Glades Day Gators | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/3 | Ransom Everglades Raiders | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | 1.000 |
| 3/7 | St. Edward's Pirates | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .250 | .000 |
| 3/7 | St. Edward's Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/9 | St. Edward's Pirates | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/12 | Dixie County Bears | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 |
| 3/13 | Chiefland Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/14 | Crystal River Pirates | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .500 | .800 | .500 |
| 3/16 | Trenton Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/23 | LaSalle Royal Lions | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 3/27 | Master's Academy Patriots | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 3/30 | Coral Shores Hurricanes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 4/3 | J.C. Bermudez Thunder | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .667 | .750 | 1.333 |
| 4/4 | ABF Academy Homestead Black | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 4/6 | Downtown Doral Dolphins | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 1.500 |
| 4/9 | Downtown Doral Dolphins | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/10 | Miami Country Day | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 |
| Season Totals | 82 | 22 | 26 | 14 | 3 | 3 | 1 | 2 | 12 | 14 | .317 | .412 | .463 | |









