Royer Collado Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .250 | 0 | 0 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-0 | 12 | 8.50 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Cooper City Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Miami Beach Hi-Tides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Booker T. Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Hialeah Gardens Gladiators | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10.51 | 0.00 |
| 2/27 | North Miami Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Hialeah-Miami Lakes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 3 | 2 | 2 | 5 | 0 | 0 | 3 | 5.25 | 1.75 |
| 3/6 | American Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Hialeah Gardens Gladiators | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 0.00 | 1.71 |
| 3/11 | Hialeah Thoroughbreds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/16 | Northwestern Bulls | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 1 | 2 | 5 | 4 | 0 | 0 | 1 | 3.00 | 2.57 |
| 4/1 | Palmetto Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 6 | 1 | 4 | 1 | 1 | 3 | 0 | 2 | 3.50 | 2.50 |
| 4/2 | South Miami Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/6 | South Miami Cobras | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 8 | 8 | 5 | 0 | 2 | 3 | 0 | 0 | 28.00 | 3.50 |
| 4/10 | Westland Hialeah Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Flanagan Falcons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 31.53 | 0.00 |
| Season Totals | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 14.0 | 25 | 17 | 20 | 12 | 14 | 8 | 0 | 8 | 8.50 | 2.43 | |









