Samuel Castro Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .360 | 0 | 11 | 11 | 
| W-L-S | K | ERA | 
|---|---|---|
| 4-2-0 | 39 | 1.86 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Coral Reef Barracudas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 1 | 0.00 | 1.33 | 
| 2/14 | COHEA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/15 | Mater Lakes Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/18 | Westminster Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/21 | IMater Charter Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/24 | Monsignor Pace Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/26 | J.C. Bermudez Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/28 | Schoolhouse Prep Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/3 | Dade Christian Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/11 | Archbishop Carroll Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/12 | Goleman Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/14 | Dade Christian Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/18 | True North Titans | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 5 | 2 | 4 | 2 | 0 | 4 | 2.80 | 1.80 | 
| 3/21 | Mater Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/22 | Miami Christian Victors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/24 | COHEA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/26 | Southwest Miami Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/2 | Miami Sunset Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/3 | COHEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/4 | Coral Gables Cavaliers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/9 | Southridge Spartans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 
| 4/14 | Miami Christian Victors | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 1 | 1 | 3 | 3 | 0 | 4 | 0 | 0 | 1.31 | 0.00 | 
| 4/16 | Schoolhouse Prep Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/21 | Master's Academy Patriots | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 
| 4/22 | Master's Academy Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/28 | Schoolhouse Prep Wolfpack | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 1 | 2 | 11 | 1 | 3 | 0 | 1 | 1.00 | 0.43 | 
| 4/29 | Schoolhouse Prep Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 5/5 | Miami Christian Victors | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 4 | 4 | 7 | 4 | 1 | 1 | 0 | 1 | 6.46 | 1.85 | 
| 5/6 | Miami Christian Victors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 5/14 | St. John's Country Day | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 2 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 2.33 | 1.00 | 
| Season Totals | 6 | 4 | 2 | 0 | 11 | 3 | 1 | 37.2 | 10 | 10 | 25 | 39 | 14 | 12 | 0 | 8 | 1.86 | 1.04 | |


 
	






