Santiago Espana Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .250 | 0 | 2 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 5-3-0 | 36 | 3.59 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Northwestern Bulls | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 0.00 | 1.00 |
| 2/12 | Homestead Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Everglades Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Coral Gables Cavaliers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 2 | 2 | 2 | 7 | 4 | 0 | 0 | 2 | 2.63 | 1.13 |
| 2/20 | Northeast Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Posnack Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Miami Country Day | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.60 |
| 2/27 | North Miami Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Downtown Doral Dolphins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0.00 | 2.00 |
| 3/11 | Hialeah Thoroughbreds | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1.75 | 1.75 |
| 3/13 | Hialeah-Miami Lakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Doral Academy Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Mater Bay Rays | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 | 1.00 |
| 3/24 | Andrew Jackson Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Raines Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Paxon SAS Golden Eagles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 1 | 4.20 | 2.10 |
| 4/1 | LaSalle Royal Lions | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 10.50 | 2.50 |
| 4/3 | Somerset South Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Key West Conchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/5 | Key West Conchs | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 11 | 10 | 12 | 3 | 6 | 1 | 0 | 0 | 11.67 | 3.00 |
| 4/7 | Palmetto Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Booker T. Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/11 | Miami Beach Hi-Tides | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2.33 | 0.00 |
| 4/15 | Columbus Explorers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 10 | 5 | 3 | 0 | 10 | 1 | 0 | 37.0 | 23 | 19 | 39 | 36 | 22 | 2 | 0 | 4 | 3.59 | 1.65 | |









