Sebastian Chari Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .158 | 0 | 1 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 1-5-0 | 27 | 8.52 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Mater Bay Rays | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 3 | 3 | 7 | 2 | 1 | 0 | 0 | 4.20 | 1.00 |
| 2/12 | Ransom Everglades Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Miami Brito Panthers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 4 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 4.67 | 2.67 |
| 2/20 | Mater Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Somerset Academy Charter | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 5 | 5 | 3 | 4 | 5 | 2 | 0 | 0 | 13.13 | 3.00 |
| 2/26 | Riviera Prep Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Miami Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Somerset Academy Charter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 42.04 | 0.00 |
| 3/5 | Ransom Everglades Raiders | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 6 | 6 | 2 | 3 | 2 | 2 | 0 | 1 | 21.00 | 2.00 |
| 3/10 | Miami Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | SLAM Academy Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Palmer Trinity Falcons | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 4 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 7.00 | 2.00 |
| 3/23 | Miami Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Riviera Prep Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | LaSalle Royal Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Coral Park Rams | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 6 | 6 | 2 | 2 | 6 | 2 | 0 | 0 | 21.00 | 4.00 |
| 4/6 | Marathon Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Marathon Dolphins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | SLAM Academy Titans | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
| Season Totals | 6 | 1 | 5 | 0 | 9 | 0 | 0 | 23.0 | 35 | 28 | 24 | 27 | 23 | 7 | 0 | 1 | 8.52 | 2.04 | |








