Shawn Perez Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .429 | 0 | 13 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 1 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Posnack Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/11 | Pinecrest North Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/12 | Northeast Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/13 | Pinecrest North Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/18 | Coral Gables Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/25 | Booker T. Washington | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2/26 | North Miami Beach | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/3 | Hialeah-Miami Lakes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/4 | Miami Country Day | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/10 | Somerset Academy | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 3/12 | Plantation Colonels | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | 1.000 |
| 3/16 | Gulliver Prep Raiders | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 3/17 | Doral Academy Firebirds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/23 | Westside Wolverines | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/24 | Atlantic Coast Stingrays | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/25 | Terry Parker Braves | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | .667 | 2.000 |
| 3/31 | Homestead Broncos | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 4/1 | Franklin Golden Panthers | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 1.000 | .000 |
| 4/3 | Lakeside School | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 4/4 | Key West Conchs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
| 4/6 | Westland Hialeah Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/10 | Booker T. Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/14 | Columbus Explorers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Season Totals | 35 | 11 | 15 | 13 | 5 | 0 | 0 | 3 | 8 | 6 | .429 | .542 | .571 | |









