Steven Gonzalez Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .0 | 0 | 0 | 0 | 
| W-L-S | K | ERA | 
|---|---|---|
| 2-5-0 | 61 | 1.77 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/13 | Gulliver Prep Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/14 | Columbus Explorers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/15 | Mater Academy Lions | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 1 | 1 | 0 | 9 | 2 | 2 | 0 | 1 | 1.31 | 0.00 | 
| 2/21 | Colquitt County, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/22 | North Gwinnett, GA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 | 4 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 1.05 | 1.05 | 
| 2/25 | Palmetto Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/26 | South Dade Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/28 | Miami Sunset Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/4 | Chaminade Madonna Lions | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.1 | 4 | 4 | 4 | 8 | 2 | 1 | 0 | 2 | 6.46 | 1.38 | 
| 3/7 | Belen Jesuit Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/8 | Coral Reef Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/11 | Monsignor Pace Spartans | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 9 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 3.50 | 1.75 | 
| 3/14 | COHEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/15 | Southridge Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/18 | Archbishop Carroll Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 0 | 5 | 10 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 
| 3/20 | Somerset Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/21 | Springstead Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/25 | Trinity Christian Academy | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 2 | 2 | 6 | 5 | 1 | 1 | 0 | 0 | 2.33 | 1.17 | 
| 3/27 | Bishop Snyder Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/28 | University Christian Christians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/2 | Coral Springs Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/3 | Braddock Bulldogs | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7.0 | 2 | 1 | 6 | 4 | 2 | 2 | 0 | 0 | 1.00 | 1.14 | 
| 4/4 | J.C. Bermudez Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/9 | St. Brendan Sabres | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 1 | 0.00 | 0.71 | 
| 4/10 | Miami Christian Victors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/15 | University Sharks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 4 | 2 | 6 | 9 | 2 | 1 | 0 | 0 | 2.80 | 1.60 | 
| Season Totals | 9 | 2 | 5 | 0 | 9 | 3 | 1 | 51.1 | 27 | 13 | 38 | 61 | 18 | 9 | 0 | 4 | 1.77 | 1.09 | |


 
	







