Tino Pena Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .320 | 0 | 5 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 1-2-0 | 9 | 6.34 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Riviera Prep Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Mater Bay Rays | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Downtown Doral Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Riviera Prep Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Mater Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Miami Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Somerset Academy Charter | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 4 | 4 | 2 | 2 | 4 | 1 | 1 | 2 | 5.60 | 1.20 |
| 3/3 | Marathon Dolphins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Downtown Doral Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Palmer Trinity Falcons | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 4 | 3 | 7 | 3 | 2 | 0 | 0 | 0 | 7.00 | 3.00 |
| 3/16 | Miami Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Mater Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Bishop Timon-St. Jude, NY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/29 | Westerville Central, OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Perrysburg, OH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 8 | 8 | 9 | 1 | 4 | 1 | 0 | 1 | 12.00 | 2.79 |
| 4/14 | Riviera Prep Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | True North Titans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 4 | 1 | 2 | 0 | 6 | 0 | 0 | 17.2 | 17 | 16 | 19 | 9 | 13 | 2 | 1 | 3 | 6.34 | 1.81 | |









