Tyler Jenkins Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .404 | 0 | 20 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 2-0-0 | 14 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Northwestern Bulls | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 2/12 | Homestead Broncos | 3 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.333 |
| 2/13 | Everglades Gators | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/18 | Coral Gables Cavaliers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/20 | Northeast Hurricanes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/25 | Posnack Rams | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | 1.500 |
| 2/26 | Miami Country Day | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 2/27 | North Miami Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/3 | Downtown Doral Dolphins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/11 | Hialeah Thoroughbreds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/13 | Hialeah-Miami Lakes | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/18 | Doral Academy Firebirds | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/19 | Mater Bay Rays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/24 | Andrew Jackson Tigers | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 |
| 3/25 | Raines Vikings | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 |
| 3/26 | Paxon SAS Golden Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 4/1 | LaSalle Royal Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 4/3 | Somerset South Hurricanes | 3 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 |
| 4/4 | Key West Conchs | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/5 | Key West Conchs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/7 | Palmetto Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 4/9 | Booker T. Washington | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 4/11 | Miami Beach Hi-Tides | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/15 | Columbus Explorers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| Season Totals | 47 | 17 | 19 | 20 | 7 | 4 | 0 | 1 | 15 | 12 | .404 | .556 | .723 | |









