Tyler Villamor Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .400 | 0 | 15 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 3-4-1 | 60 | 4.38 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Mater Academy Lions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 4 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 6.00 | 2.57 |
| 2/12 | South Miami Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Hialeah Thoroughbreds | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0.00 | 0.00 |
| 2/19 | Hialeah Gardens Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | IMater Charter Knights | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Miami Springs Golden Hawks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 1 | 1 | 3 | 10 | 2 | 0 | 0 | 0 | 1.24 | 0.88 |
| 2/27 | Southridge Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/2 | Palmetto Panthers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 3 | 17.50 | 3.00 |
| 3/5 | Columbus Explorers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 4 | 3 | 2 | 6 | 5 | 0 | 0 | 0 | 6.30 | 2.10 |
| 3/10 | Westminster Christian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0.00 |
| 3/12 | Ferguson Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Bonita Springs Bull Sharks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 4 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 5.25 | 1.00 |
| 3/17 | Keys Gate Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Miami Brito Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0.00 | 0.00 |
| 3/23 | Killian Cougars | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 2 | 5 | 9 | 3 | 1 | 0 | 2 | 2.80 | 1.60 |
| 3/24 | Miami Christian Victors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | TERRA Institute Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Miami Beach Hi-Tides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Coral Reef Barracudas | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Belen Jesuit Wolverines | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 4 | 1 | 4 | 6 | 2 | 2 | 0 | 0 | 1.40 | 1.20 |
| 4/10 | Dade Christian Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Coral Reef Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | South Dade Buccaneers | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 6 | 4 | 0 | 0 | 1 | 2.33 | 1.67 |
| 4/24 | Cypress Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Douglas Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/2 | Douglas Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 3 | 17.50 | 3.50 |
| Season Totals | 7 | 3 | 4 | 1 | 14 | 0 | 0 | 38.1 | 33 | 24 | 34 | 60 | 26 | 8 | 0 | 11 | 4.38 | 1.57 | |









