Victor Escobar Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .0 | 0 | 0 | 0 | 
| W-L-S | K | ERA | 
|---|---|---|
| 3-0-0 | 25 | 2.16 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Mater Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/14 | Palmetto Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/15 | Coral Reef Barracudas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2.00 | 
| 2/18 | Cardinal Newman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 
| 2/21 | Douglas Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 1 | 7.00 | 3.50 | 
| 2/25 | Doral Academy Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/27 | St. Brendan Sabres | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 3.50 | 1.25 | 
| 3/1 | Jesuit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/4 | American Heritage Plantation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/6 | TERRA Institute Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/7 | Florida Christian Patriots | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 2 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 3.00 | 1.29 | 
| 3/11 | Miami Christian Victors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/14 | Westminster Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/15 | Southwest Miami Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 2.33 | 3.67 | 
| 3/18 | Miami Springs Golden Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/20 | Catholic, LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/21 | Jesuit, LA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 4.20 | 4.20 | 
| 3/25 | Killian Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/26 | Monsignor Pace Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/2 | Dade Christian Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/3 | Canterbury Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/7 | Miami Sunset Knights | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 7.00 | 1.50 | 
| 4/8 | South Dade Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/9 | Coral Park Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/15 | TERRA Institute Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/16 | Key West Conchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/21 | Eau Gallie Commodores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/22 | Eau Gallie Commodores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/24 | Eau Gallie Commodores | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 1 | 0.00 | 0.83 | 
| 4/28 | Merritt Island Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/29 | Merritt Island Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 5/1 | Merritt Island Mustangs | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0.00 | 0.86 | 
| 5/6 | American Heritage Plantation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 5/7 | American Heritage Plantation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| Season Totals | 5 | 3 | 0 | 0 | 10 | 1 | 1 | 32.1 | 13 | 10 | 29 | 25 | 24 | 4 | 0 | 3 | 2.16 | 1.64 | |


 
	






