William Falcon Baserunning Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-0 | 9 | 10.50 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/11 | J.C. Bermudez Thunder | 0 | 0 | .000 |
| 2/13 | Homestead Broncos | 0 | 0 | .000 |
| 2/20 | Archbishop Carroll Bulldogs | 0 | 0 | .000 |
| 2/21 | Hialeah Thoroughbreds | 0 | 0 | .000 |
| 2/27 | Westland Hialeah Wildcats | 0 | 0 | .000 |
| 3/3 | Ferguson Falcons | 0 | 0 | .000 |
| 3/5 | IMater Charter Knights | 0 | 0 | .000 |
| 3/6 | COHEA | 0 | 0 | .000 |
| 3/11 | Coral Reef Barracudas | 0 | 0 | .000 |
| 3/12 | Miami Brito Panthers | 0 | 0 | .000 |
| 3/14 | Schoolhouse Prep Wolfpack | 0 | 0 | .000 |
| 3/17 | Downtown Doral Dolphins | 0 | 0 | .000 |
| 3/21 | Miami Beach Hi-Tides | 0 | 0 | .000 |
| 3/24 | Coral Gables Cavaliers | 0 | 0 | .000 |
| 3/25 | South Dade Buccaneers | 0 | 0 | .000 |
| 3/26 | Mater Lakes Academy | 0 | 0 | .000 |
| 4/7 | LaSalle Royal Lions | 0 | 0 | .000 |
| 4/10 | Hialeah Gardens Gladiators | 0 | 0 | .000 |
| Season Totals | 0 | 0 | .000 | |








