Wryan Jenkins Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .490 | 2 | 23 | 19 |
| W-L-S | K | ERA |
|---|---|---|
| 1-2-0 | 42 | 7.39 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Posnack Rams | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Pinecrest North Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Northeast Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Pinecrest North Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Coral Gables Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Booker T. Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | North Miami Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Hialeah-Miami Lakes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 3 | 3 | 1 | 9 | 4 | 1 | 0 | 3 | 4.85 | 1.15 |
| 3/4 | Miami Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Somerset Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Plantation Colonels | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
| 3/16 | Gulliver Prep Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Doral Academy Firebirds | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 8 | 8 | 3 | 5 | 8 | 0 | 0 | 1 | 21.01 | 4.13 |
| 3/23 | Westside Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Atlantic Coast Stingrays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Terry Parker Braves | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 1 | 1 | 4 | 8 | 2 | 2 | 0 | 0 | 1.17 | 1.00 |
| 3/31 | Homestead Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Franklin Golden Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Lakeside School | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 5 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 17.50 | 4.00 |
| 4/4 | Key West Conchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/6 | Westland Hialeah Wildcats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Booker T. Washington | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 4.20 | 2.40 |
| 4/14 | Columbus Explorers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 7 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 49.00 | 6.00 |
| Season Totals | 4 | 1 | 2 | 0 | 9 | 1 | 0 | 23.2 | 25 | 25 | 21 | 42 | 23 | 4 | 0 | 4 | 7.39 | 1.86 | |









