Xavier Perez Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .338 | 0 | 16 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/13 | ABF Academy Homestead White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/14 | ABF Academy Hialeah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/20 | Monsignor Pace Spartans | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| 2/21 | St. Brendan Sabres | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 2/24 | University Sharks | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 2/27 | Miami Sunset Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .333 | .000 |
| 2/28 | Miami Sunset Knights | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 3/5 | Gulf Shores, AL | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 3/6 | Gulf Shores, AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/7 | Gulf Shores, AL | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/11 | Westminster Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/13 | South Dade Buccaneers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 3/14 | Coral Reef Barracudas | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 3/16 | Hardee Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 3/17 | Sebring Blue Streaks | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
| 3/18 | Island Coast Gators | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/19 | Spanish River Sharks | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 3/26 | Master's Academy Patriots | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.333 |
| 3/27 | West Broward Bobcats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 3/28 | West Broward Bobcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/1 | Southridge Spartans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/2 | Lakeside School | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 4/4 | Lakeside School | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/4 | Miami Senior Stingarees | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/9 | Douglas Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/15 | Hialeah-Miami Lakes | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/16 | Belen Jesuit Wolverines | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 4/24 | Satellite Scorpions | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 5/1 | Somerset Academy | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 5/2 | Somerset Academy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/2 | Somerset Academy | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| Season Totals | 77 | 16 | 26 | 16 | 7 | 1 | 0 | 6 | 9 | 14 | .338 | .446 | .455 | |








