MiamiDadeHighSchoolBaseball.com 2013 Senior All-Star Game – Players

Players, Congratulations! If your name is on the list below, you have made the 2013 High School Baseball Network Miami-Dade All-Star game! You MUST RSVP to let us know you will be participating in the game by Friday, May 3rd. If you do not RSVP, we will replace your spot with a player from the alternate list.
Click here to RSVP now!
Click here to RSVP now!
| POS | PLAYER NAME | TEAM |
|---|---|---|
| C | Elier Rodriguez | LASA |
| C | Alfreddi Ramos | ML |
| C | Justin Ziegelasch | PT |
| 1B | David Palenzuela | PACE |
| 1B | Mike Avila | LASA |
| 1B | Henry Knez | STB |
| 2B/SS | Chiqui Carrera | STB |
| 2B/IF | Luis Diaz | WSTW |
| 3B | Anthony Penas | WSTW |
| 3B | Alex Lorenzo | ML |
| 3B/SS | Andres Herrera | BRI |
| SS | John Ruiz | WCH |
| SS | Miguel Ceballos | STB |
| SS/3B | Anthony Rondon | ML |
| SS | Dean Garabedian | ARCA |
| OF/P | Ibrahim Silwany | MJ |
| OF | Jomilson Alvarez | MJ |
| OF | Henry Hernandez | GUL |
| OF | Luis Touron | WCH |
| OF | Brandon Gomez | PACE |
| OF/1B | Alessandro Lima | ML |
| OF | Henry Blanco | BRI |
| C/SS/P | Nick Salow | ACND |
| P | Richard Sotolongo | BRI |
| P | Christian Pelaez | FC |
| P | Luis Deville | PACE |
| P | Danny Garcia | WSTW |
| P | Mike Matheis | LASA |
| P | Chris Garcia | KW |
| P | Lucas De La Cruz | GUL |
| P | Angel Cortes | BRI |
| P | Jonathan Hernandez | PACE |
| POS | PLAYER NAME | TEAM |
|---|---|---|
| C | Alex Bravo | SUN |
| C | Cris Perez | COL |
| C | Luis Corrales | WSTL |
| C | Kevin Abraham | MA |
| C | Nick Mira | KIL |
| 1B | Kendrick Gutierrez | AMER |
| 1B/P | William Fabra | BEL |
| 2B | Michael Centeno | SUN |
| 3B | Laz Rivera | COL |
| 3B/SS | Fabio Biondolillo | REEF |
| SS/P | Mike Perez | KILL |
| SS | Michael Paez | SUN |
| SS/IF | Riley Delgado | PALM |
| SS | Alian Silva | HIA |
| SS/3B | JC Escarra | MA |
| OF | Jadan Garcia | SD |
| OF | Leroy Parker | NMB |
| OF | David Lara | HG |
| OF | Brian Hernandez | BRAD |
| OF | Madison Kreitner | MSPR |
| OF | Francisco Rodriguez | VAR |
| P/OF | Adam Roush | SD |
| P | Danny Parets | BEL |
| P | Juan Pimental | VAR |
| P | Jonathan Aquiar | GOLE |
| P/OF | Nick Gruener | PALM |
| P | Christian Lesteiro | COL |
| P | Bryan Garcia | COL |
| P | Chris Mourelle | SW |
| P | Nestor Cortes | HIA |
| P | Adan Guiterrez | HIA |
| P | Dayron Moreno | SRDG |








