Columbus Explorers Spring 2025 Schedule
Overall Record
21-5
District Record
0-0
Home Record
14-4
Away Record
7-1

Team Colors: Navy, White
Team Mascot: Explorers
District: 7A District 15
Home Field: View on Map

Click on opp team names, maps, game statuses to go places!
Date | Time | Details | Status |
---|---|---|---|
2/13/25 | 6:00 PM | (Regular Season) - Map | |
2/14/25 | 8:00 PM | (Tournament) - Nike Tournament @ Florida Christian - Map | |
2/17/25 | 6:00 PM | (Regular Season) - Map | |
2/18/25 | 3:30 PM | (Regular Season) - Map | |
2/20/25 | 3:30 PM | (Regular Season) - Map | |
2/27/25 | 6:00 PM | (Regular Season) - Map | |
2/28/25 | 6:30 PM | (Regular Season) - Map | |
3/03/25 | 7:00 PM | (Regular Season) - 'Be The Light' game @ Mark Light Field - map | |
3/05/25 | 6:00 PM | (Regular Season) - Map | |
3/06/25 | 6:00 PM | (Regular Season) - Map | |
3/10/25 | 6:00 PM | (Regular Season) - Map | |
3/11/25 | 6:00 PM | (Regular Season) - Map | |
3/12/25 | 6:00 PM | (Regular Season) - Map | |
3/14/25 | 6:00 PM | (Regular Season) - Map | |
3/18/25 | 6:00 PM | (Regular Season) - Map | |
3/20/25 | 6:00 PM | (Regular Season) - Map | |
3/21/25 | 6:30 PM | (Regular Season) - Map | |
3/27/25 | 6:00 PM | (Regular Season) - Map | |
3/28/25 | 6:00 PM | (Regular Season) - Map | |
4/01/25 | 3:30 PM | (Tournament) - Map | |
4/02/25 | 3:30 PM | (Tournament) - Map | |
4/04/25 | 5:00 PM | (Tournament) - GMAC Championship @ Miami-Dade College North - Map | |
4/09/25 | 10:00 AM | @ Edwardsville (Tournament) - Map | |
4/10/25 | 1:30 PM | vs Corona, CA (Tournament) - Map | |
4/11/25 | 1:00 PM | vs Stony Brook (Tournament) - Map | |
4/12/25 | 9:00 AM | vs Corona del Sol, AZ (Tournament) - Map | |
4/15/25 | 3:30 PM | (Division Semifinal) - Map |
Miami-Dade
×
Teams»
Players▼
Schedule»
Stats Leaders▼
Skills Leaders▼
Power Rankings»
Player Honors▼
Team Admin»
High School Baseball Network
HSBN Websites▼
HSBN Stats Leaders▼
HSBN Skills Leaders▼
HSBN Power Rankings»
HSBN Team Search»
HSBN College Prospects»
HSBN College Signees»
HSBN Events Schedule»