Miami Beach Hi-Tides Spring 2025 Roster
Overall Record
11-15
District Record
0-0
Home Record
7-7
Away Record
4-8
Head Coach: Charlie GarciaTeam Colors: Scarlet, Silver, White
Team Mascot: Hi-Tides
District: 6A District 16
Home Field: View on Map
Tap Column Headers to Sort| # | Player Name | Grad Year | Positions | Ht | Wt | Scout Profile |
|---|---|---|---|---|---|---|
| 1 | Russell Royce | 2025 | CF, P | 5'10" | 170 | Scout Profile |
| 2 | Daniel Nunez | 2026 | 2B | 5'7" | 150 | Scout Profile |
| 4 | Julio Piti | 2026 | OF, C | 5'10" | 180 | Scout Profile |
| 5 | Max Manuel | 2027 | RF, CF | 5'9" | 155 | Scout Profile |
| 7 | Gabriel Pena | 2028 | RF, C, 1B | 5'10" | 171 | Scout Profile |
| 8 | Ryan MacDonald | 2025 | RHP | 5'11" | 160 | Scout Profile |
| 9 | Jon Solowitz | 2026 | P, IF | 5'8" | 120 | Scout Profile |
| 10 | Gabriel Fidalgo | 2028 | C, OF | 5'9" | 137 | Scout Profile |
| 11 | Christopher Cerrato | 2027 | P, OF | 5'11" | 141 | Scout Profile |
| 12 | Gabriel Goncalves | 2028 | IF | 5'9" | 175 | Scout Profile |
| 13 | Daniel Garcia | 2026 | LHP | 6'2" | 175 | Scout Profile |
| 14 | Carlos Landaeta | 2026 | IF, OF | 5'10" | 150 | Scout Profile |
| 15 | Luis Morales | 2026 | OF, 1B | 5'10" | 210 | Scout Profile |
| 18 | Ben Warner | 2026 | LF | 5'9" | 150 | Scout Profile |
| 19 | Tomas Useche | 2027 | P | 5'10" | 170 | Scout Profile |
| 21 | Ramsey Vejdani | 2027 | 3B, 1B | 5'10" | 140 | Scout Profile |
| 22 | Luis Morales | 2026 | RHP | 5'11" | 200 | Scout Profile |
| 23 | Lenonx Munoz | 2025 | SS, CF | 5'11" | 165 | Scout Profile |
| 24 | Yeiber Vivas | 2026 | C, RHP | 5'11" | 190 | Scout Profile |
| 25 | Adrian Corniel | 2025 | 1B, RHP | 6'1" | 215 | Scout Profile |









