Palmer Trinity Falcons Spring 2026 Roster
Overall Record
2-1
District Record
0-0
Home Record
2-0
Away Record
0-1
Team Colors: Blue, Gold
Team Mascot: Falcons
District: 2A District 15
Home Field: View on Map
Tap Column Headers to Sort| # | Player Name | Grad Year | Positions | Ht | Wt | Scout Profile |
|---|---|---|---|---|---|---|
| 1 | Karson Cooper | 2030 | SS, 2B | 5'4" | 120 | Scout Profile |
| 2 | Michael Miraglia | 2026 | SS, CF | 5'9" | 165 | Scout Profile |
| 3 | Sebastian Smith | 2028 | 2B, SS | 5'9" | 145 | Scout Profile |
| 5 | Nicholas Miraglia | 2026 | C, 3B | 5'9" | 190 | Scout Profile |
| 6 | Thomas Barcinas Jr. | 2026 | LF, CF | 5'10" | 185 | Scout Profile |
| 7 | Manny Coya | 2027 | RF, LF | 5'10" | 180 | Scout Profile |
| 8 | Miles Tolmach | 2028 | P, 2B | 5'10" | 157 | Scout Profile |
| 10 | Kevin Prieto | 2027 | CF, LHP | 5'9" | 185 | Scout Profile |
| 11 | David Herrera | 2027 | 2B, SS | 6'1" | 170 | Scout Profile |
| 12 | Jaden Butler | 2026 | LF, DH | 6'2" | 180 | Scout Profile |
| 13 | Alexander Rizo | 2027 | RF, RHP | 6'" | 185 | Scout Profile |
| 14 | Diego Padron | 2027 | C, 1B | 6'" | 200 | Scout Profile |
| 16 | Joshua Martinez | 2027 | 1B, P | 6'" | 230 | Scout Profile |
| 17 | Pedro Castillo | 2028 | P, 3B | 6'1" | 190 | Scout Profile |
| 18 | Cooper Ruzycki | 2027 | C, 1B | 6'4" | 230 | Scout Profile |
| 20 | Jose Rincon | 2028 | C, 3B | 5'9" | 165 | Scout Profile |
| 21 | Leonardo Debasa | 2026 | 3B, 2B | 6'" | 185 | Scout Profile |
| 23 | Derek Seijas | 2028 | P, OF | 6'2" | 180 | Scout Profile |
| 27 | Edgard Arroyo | 2027 | P, 1B | 6'" | 215 | Scout Profile |









