Somerset South Hurricanes Spring 2024 Schedule
Overall Record
5-19
District Record
0-0
Home Record
5-7
Away Record
0-12
Team Colors: Green, Orange, Black
Team Mascot: Hurricanes
District: 3A District 16
Home Field: View on Map
Click on opp team names, maps, game statuses to go places!
Date | Time | Details | Status |
---|---|---|---|
2/20/24 | 3:30 PM | (Regular Season) - Map | |
2/22/24 | 6:00 PM | (Regular Season) - Map | |
2/23/24 | 6:00 PM | (Regular Season) - Map | |
2/26/24 | 5:30 PM | (Regular Season) - Map | |
2/27/24 | 3:30 PM | (Regular Season) - Map | |
2/29/24 | 3:30 PM | (Regular Season) - Map | |
3/04/24 | 3:30 PM | (Regular Season) - Map | |
3/05/24 | 6:00 PM | (Regular Season) - Map | |
3/07/24 | 3:30 PM | (Regular Season) - Map | |
3/12/24 | 5:00 PM | (Regular Season) - Map | |
3/13/24 | 6:30 PM | (Regular Season) - Map | |
3/19/24 | 4:00 PM | (Regular Season) - Map | |
3/21/24 | 3:30 PM | (Regular Season) - Map | |
4/01/24 | 4:00 PM | (Regular Season) - Map | |
4/03/24 | 4:00 PM | (Regular Season) - Map | |
4/05/24 | 3:30 PM | (Regular Season) - Map | |
4/11/24 | 6:00 PM | (Regular Season) - Map | |
4/15/24 | 4:00 PM | (Regular Season) - Map | |
4/16/24 | 6:00 PM | (Regular Season) - Map | |
4/18/24 | 6:00 PM | (Regular Season) - Map | |
4/22/24 | 3:30 PM | (Regular Season) - Map | |
4/23/24 | 3:30 PM | (Regular Season) - Map | |
4/25/24 | 4:00 PM | (Regular Season) - Map | |
4/29/24 | 7:00 PM | (Division Quarterfinal) - Map |
Miami-Dade
×
Teams»
Players▼
Schedule»
Stats Leaders▼
Skills Leaders▼
Power Rankings»
Player Honors▼
Team Admin»
High School Baseball Network
HSBN Websites▼
HSBN Stats Leaders▼
HSBN Skills Leaders▼
HSBN Power Rankings»
HSBN Team Search»
HSBN College Prospects»
HSBN College Signees»
HSBN Events Schedule»