Miami-Dade 2A-14 All-District Team – 2012
Note - All-District teams are voted on by coaches within the district. HSBN staff only votes to break a tie.
Note - Click on a player, coach or team name to view more information about the subject.
Note - Click on a player, coach or team name to view more information about the subject.
| NAME | TEAM | HIGHLIGHTS | ||
|---|---|---|---|---|
| Lazaro Abreu | Mater Academy East | Led team to 12-3 overall record. Building a new program from scratch. Led team to regional semifinal appearance. |
| POS | NAME | YR | TEAM | HIGHLIGHTS |
|---|---|---|---|---|
| CF | Daniel Hechvarria | SR | Mater Academy East | .455 BA, 25 RBI, 20 SB |
| POS | NAME | YR | TEAM | HIGHLIGHTS |
|---|---|---|---|---|
| P | Edgar Aparicio | Mater Academy East | 6-1, 1.27 ERA, 30 K's |
| POS | NAME | YR | TEAM | HIGHLIGHTS |
|---|---|---|---|---|
| C | Victor Herrera | Mater Academy East | .444 BA, 25 RBI, 11 SB | |
| 1B | Meter Downs | Mater Academy East | .401 BA, 12 RBI, 12 SB | |
| OF | Daniel Hechvarria | SR | Mater Academy East | .455 BA, 25 RBI, 20 SB |
| OF | Ray Blanco | Mater Academy East | .345 BA | |
| UTL | Andy Escano | Mater Academy East | .367 BA, 13 RBI | |
| P | Edgar Aparicio | Mater Academy East | 6-1, 1.27 ERA, 30 K's | |
| P | John Merrill | Mater Academy East | 2-0, 9 saves, 1.01 ERA |








