Miami-Dade 8A-15 All-District Team – 2012
Note - All-District teams are voted on by coaches within the district. HSBN staff only votes to break a tie.
Note - Click on a player, coach or team name to view more information about the subject.
Note - Click on a player, coach or team name to view more information about the subject.
| NAME | TEAM | HIGHLIGHTS | ||
|---|---|---|---|---|
| Joe Weber | Columbus Explorers | Won district title, brought team to state final game. Ended with 27-5 overall record. |
| POS | NAME | YR | TEAM | HIGHLIGHTS |
|---|---|---|---|---|
| P/OF | Mike Vinson | SR | Columbus Explorers | 8-0-1, 1.41 ERA, 67 K's... .338 BA, .494 OBP, 22 RBI, 8 extra base hits |
| POS | NAME | YR | TEAM | HIGHLIGHTS |
|---|---|---|---|---|
| P | Marcos Barrios | SR | Southwest Eagles | 6-1-2, 1.83 ERA with 72 K's and 11 BB's |
| POS | NAME | YR | TEAM | HIGHLIGHTS |
|---|---|---|---|---|
| C | Alex Marquez | SR | Coral Park Rams | .365 BA, 14 R, 4 2B, 12 SB |
| 1B | Chris Medina | JR | Ferguson Falcons | .294, .400 OBP |
| 2B | Frank Navarette | Columbus Explorers | .376 BA, 24 runs, 15 RBI, 4 doubles | |
| 3B | Danny Lynch | SR | Columbus Explorers | .363 BA, .519 OBP, 9 doubles, 25 walks |
| SS | Carlos Garmendia | SR | South Miami | .451 BA, 20 R, 21 RBI |
| OF | Kevin Rodriguez | SR | Ferguson Falcons | .333 BA, 4 doubles |
| OF | Brent Diaz | Columbus Explorers | .292 BA, .415 OBP, 4 doubles | |
| OF | Brian Hernandez | JR | Holmes Braddock | .344 BA, .444 OBP, 6 doubles, 7 stolen bases |
| DH/SS | Michael Paez | Miami Sunset | ||
| UTL | Mike Vinson | SR | Columbus Explorers | 8-0-1, 1.41 ERA, 67 K's... .338 BA, 22 RBI |
| P | Marcos Barrios | SR | Southwest Eagles | 6-1-2, 1.83 ERA with 72 K's and 11 BB's |
| P | Luis Collazo | SR | Columbus Explorers | 6-1, 49 K's, 1.22 ERA, 1.24 WHIP |
| P | Ryan Quintero | SR | Miami Sunset | 5-3 record, 1.93 ERA, 52 K, 1.07 WHIP |
| P | Yency Almonte | SR | Columbus Explorers | 6-2-1, 1.15 ERA, 1.03 WHIP, 57 K's |









