Alex Sequera Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .377 | 0 | 18 | 11 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Archbishop McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/11 | Archbishop Carroll Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/12 | Braddock Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/14 | COHEA | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/17 | Coral Shores Hurricanes | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 2/18 | Marathon Dolphins | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/20 | Richmond Hill, GA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 2/21 | Colquitt County, GA | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .600 | .333 |
| 2/23 | Miami Christian Victors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/2 | Keys Gate Charter | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 3/6 | Cypress Bay Lightning | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 3/10 | McArthur Mustangs | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | 1.000 |
| 3/11 | ABF Academy Hialeah | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 3/19 | Felix Varela Vipers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/20 | Keys Gate Charter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 3/23 | Schoolhouse Prep Wolfpack | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 3/24 | Belen Jesuit Wolverines | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/26 | LaSalle Royal Lions | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4/2 | North Miami Beach | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 |
| 4/3 | Southridge Spartans | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/6 | West Boca Bulls | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | 1.000 |
| 4/9 | Mater Academy Lions | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/10 | Southwest Miami Eagles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4/15 | Schoolhouse Prep Wolfpack | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .800 | .750 |
| 4/25 | Schoolhouse Prep Wolfpack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| Season Totals | 61 | 12 | 23 | 18 | 3 | 1 | 0 | 3 | 16 | 13 | .377 | .519 | .459 | |









