Alexander Mendoza Jr. Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .414 | 2 | 15 | 13 |
| W-L-S | K | ERA |
|---|---|---|
| 3-2-0 | 50 | 4.40 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Western Wildcats | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2/12 | Centennial Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 2/13 | Coral Shores Hurricanes | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/17 | Schoolhouse Prep Wolfpack | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | 1.333 |
| 2/19 | Southridge Spartans | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 2/20 | ABF Academy Hialeah | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .200 | .200 |
| 2/21 | Felix Varela Vipers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/26 | Miami Christian Victors | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 2/27 | American Patriots | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/3 | Miami Brito Panthers | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 |
| 3/4 | Schoolhouse Prep Wolfpack | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.500 |
| 3/6 | South Miami Cobras | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 3/7 | Coral Springs Colts | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 3/10 | ABF Academy Hialeah | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .667 | .800 | 1.333 |
| 3/13 | Cooper City Cowboys | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 3/14 | Miami Brito Panthers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/17 | McArthur Mustangs | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/21 | Berkeley Prep Buccaneers | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/22 | Key West Conchs | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/1 | Coral Shores Hurricanes | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| Season Totals | 58 | 22 | 24 | 15 | 4 | 1 | 2 | 0 | 13 | 7 | .414 | .521 | .621 | |








