Alexander Mendoza Jr. Pitching Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .414 | 2 | 15 | 13 |
| W-L-S | K | ERA |
|---|---|---|
| 3-2-0 | 50 | 4.40 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Western Wildcats | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.1 | 1 | 1 | 3 | 9 | 3 | 1 | 0 | 0 | 1.11 | 0.95 |
| 2/12 | Centennial Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Coral Shores Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Schoolhouse Prep Wolfpack | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 1 | 3 | 9 | 1 | 1 | 0 | 0 | 1.00 | 0.57 |
| 2/19 | Southridge Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | ABF Academy Hialeah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Felix Varela Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Miami Christian Victors | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 4 | 4 | 4 | 4 | 2 | 2 | 0 | 1 | 7.00 | 1.50 |
| 2/27 | American Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Miami Brito Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Schoolhouse Prep Wolfpack | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 3 | 3 | 5 | 9 | 1 | 0 | 0 | 0 | 5.25 | 1.50 |
| 3/6 | South Miami Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Coral Springs Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | ABF Academy Hialeah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Cooper City Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Miami Brito Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 1.75 | 1.75 |
| 3/17 | McArthur Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Berkeley Prep Buccaneers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 8 | 8 | 8 | 4 | 3 | 0 | 0 | 0 | 14.00 | 2.75 |
| 3/22 | Key West Conchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Coral Shores Hurricanes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 7 | 4 | 9 | 12 | 2 | 0 | 0 | 0 | 4.94 | 1.94 |
| Season Totals | 6 | 3 | 2 | 0 | 7 | 2 | 0 | 35.0 | 26 | 22 | 38 | 50 | 13 | 4 | 0 | 1 | 4.40 | 1.46 | |









