Andy Espinoza Fielding Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .500 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 8-3-1 | 78 | 2.72 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | South Dade Buccaneers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/11 | West Broward Bobcats | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/14 | Keys Gate Charter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/18 | Miami Beach Hi-Tides | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/21 | Dade Christian Crusaders | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/25 | Braddock Bulldogs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/27 | American Heritage Plantation | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/28 | Hialeah Gardens Gladiators | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/3 | Mater Lakes Academy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/5 | Westminster Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/12 | Southwest Miami Eagles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/13 | Monsignor Pace Spartans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/17 | ABF Academy Homestead | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/19 | Mater Academy Lions | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/20 | COHEA | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/24 | Piper Bengals | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/26 | Miami Christian Victors | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/1 | J.C. Bermudez Thunder | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/2 | Miami Springs Golden Hawks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/4 | Columbus Explorers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/7 | St. Brendan Sabres | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/10 | South Dade Buccaneers | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/15 | Hialeah Thoroughbreds | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/16 | Mater Academy Lions | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Season Totals | 2 | 0 | 1 | 0 | .667 | 0 | 0 | .000 | 0 | |









