Andy Espinoza Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 4-1-0 | 38 | 1.18 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | American Heritage Plantation | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | South Broward Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Keys Gate Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Southridge Spartans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 1 | 4 | 8 | 2 | 0 | 0 | 0 | 1.75 | 1.50 |
| 2/19 | COHEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Palmer Trinity Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Gulliver Prep Raiders | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | SLAM Academy Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Riverview Rams | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0.00 | 0.60 |
| 3/2 | Coral Reef Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | St. Brendan Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | TERRA Institute Wolves | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0.00 | 0.75 |
| 3/10 | Pembroke Pines Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Douglas Eagles | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 4.20 | 0.60 |
| 3/17 | Miami Senior Stingarees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | South Miami Cobras | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Schoolhouse Prep Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 23.2 | 3 | 4 | 8 | 38 | 12 | 1 | 0 | 0 | 1.18 | 0.85 | |








