Chase Cherne Batting Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .378 | 1 | 25 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-1 | 14 | 2.03 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Mater Academy Lions | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 2/13 | LaSalle Royal Lions | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2/16 | Miami Springs Golden Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/19 | Barron Collier Cougars | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 2/20 | Lely Trojans | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .600 | .667 | .800 |
| 2/23 | Doral Academy Firebirds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/26 | Belen Jesuit Wolverines | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/27 | Coral Park Rams | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 |
| 3/3 | Mater Lakes Academy | 4 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 3/5 | Westminster Christian | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/6 | Palmer Trinity Falcons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/10 | TERRA Institute Wolves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .600 | .000 |
| 3/11 | Coral Reef Barracudas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/14 | True North Titans | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/16 | Miami Senior Stingarees | 4 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .750 | .800 | 1.500 |
| 3/19 | Coral Gables Cavaliers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/20 | Florida Christian Patriots | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 1.500 |
| 3/23 | Chaminade Madonna Lions | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/25 | Miami Beach Hi-Tides | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/27 | Benjamin Buccaneers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/30 | Olympian, CA | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 3/31 | Bell, CA | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 4/2 | Escondido, CA | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/15 | Killian Cougars | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 |
| 4/16 | St. Brendan Sabres | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .333 |
| Season Totals | 82 | 19 | 31 | 25 | 10 | 0 | 1 | 1 | 12 | 7 | .378 | .458 | .537 | |









