Fernando Quinones Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .292 | 2 | 21 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 1-5-0 | 22 | 10.85 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Miami Country Day | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2/12 | J.C. Bermudez Thunder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/20 | Northwestern Bulls | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .750 | .500 |
| 2/25 | North Miami Beach | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.500 |
| 2/26 | Somerset Academy Charter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/28 | TERRA Institute Wolves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/3 | Miami Senior Stingarees | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 1.000 | 1.000 | 4.000 |
| 3/4 | SLAM Academy Titans | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/5 | Ransom Everglades Raiders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/6 | Hialeah-Miami Lakes | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 3/10 | Somerset South Hurricanes | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 3/12 | Palmer Trinity Falcons | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/13 | Coral Shores Hurricanes | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 3/17 | Goleman Gators | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/19 | IMater Charter Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/20 | Mater Bay Rays | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/24 | IMater Charter Knights | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/26 | South Dade Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/27 | Coral Gables Cavaliers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/1 | Doral Academy Firebirds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/2 | Hialeah Gardens Gladiators | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/3 | Hialeah Thoroughbreds | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 |
| 4/7 | Archbishop Carroll Bulldogs | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 4/9 | South Dade Buccaneers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | .600 | .000 |
| 4/10 | Miami Sunset Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 4/14 | SLAM Academy Titans | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 4/15 | Miami Springs Golden Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| Season Totals | 65 | 15 | 19 | 21 | 4 | 1 | 2 | 2 | 19 | 13 | .292 | .460 | .477 | |









